| Society ID | Identifier | Bull Info on ABRI | Video | For Sale / Sold | Sire ID | Dam ID | Poll/Horn (DNA) | Colour | Birth date | GL | Birth WT | 200D WT | 400D WT | 600D WT | MCW | MILK | SS | DTC | CWT | EMA | Rib Fat | Rump Fat | Retail Beef Yield | IMF | % Normal Sperm | Flight Time | Shear Force | Central Production | Live Ex | |
| RVP 5L2160 (H) (COM) | RVP5L2160M | FOR SALE | RVP3J2154M | RVP3J2160F | HH | Grey | 9/8/2024 | -0.8 | 0.5 | 13 | 22 | 24 | 23 | -3 | 2.5 | -12.2 | 10 | 0.4 | -0.2 | -1.9 | 0.1 | 0.1 | 8.5 | -0.18 | -0.3 | 26 | 54 | |||
| RVP 5L3282 (H) | RVP5L3282M | FOR SALE | ELR17913M | ELR15379F | HH | Grey | 10/15/2024 | -1.6 | 3.5 | 21 | 31 | 57 | 71 | -2 | 1.2 | -4.7 | 32 | 3.8 | -1.3 | -2.1 | 0.7 | -0.4 | 5 | 0.33 | 0.05 | 62 | 60 | |||
| RVP 5L3285 (H) (COM) | RVP5L3285M | FOR SALE | ELR20987M | SCC21/36870F | HH | Grey | 9/12/2024 | 0 | 2.1 | 20 | 28 | 44 | 18 | 1 | 2 | -4.1 | 17 | 1.4 | 0.1 | 1 | 0.3 | -0.2 | 2.2 | 0.03 | 0.2 | 36 | 43 | |||
| RVP 5L3290 (H) (COM) | RVP5L3290M | FOR SALE | ELR19820M | pending | HH | Grey | 11/13/2024 | -2.2 | -0.3 | 13 | 22 | 32 | -8 | -3 | 2.8 | -11.1 | 12 | 3.2 | 0.6 | 1.9 | 0.5 | 0.2 | 11.3 | 0.08 | -0.16 | 42 | 64 | |||
| RVP 5L3297 (H) (COM) | RVP5L3297M | FOR SALE | KAI167619M | SCC11/10123A | HH | Grey | 9/3/2024 | 0.5 | 2.6 | 16 | 26 | 34 | 36 | -4 | 1.3 | -3.3 | 11 | 2.9 | -0.2 | -0.2 | 0.9 | -0.2 | 6.8 | -0.07 | 0.31 | 31 | 33 | |||
| RVP 5L3300 (H) (COM) | RVP5L3300M | FOR SALE | ELR20494M | SCC15/16687C | HH | Grey | 9/11/2024 | -1.4 | 2.4 | 14 | 26 | 36 | 36 | -3 | 1.2 | -4.5 | 20 | 1.9 | 0.2 | -0.3 | 0.9 | 0.1 | 4 | 0.17 | -0.02 | 37 | 42 | |||
| RVP 5L3301 (PS) (APX B) | RVP5L3301M | FOR SALE | ELR19820M | AAG5A3425F | HPc | Grey | 10/3/2024 | -1.1 | -0.4 | 12 | 18 | 29 | 9 | -5 | 2 | -10.4 | 18 | 2.6 | 0.8 | 1.8 | 0.1 | 0.4 | 7.9 | 0.1 | -0.23 | 32 | 56 | |||
| RVP 5L3305 (H) (COM) | RVP5L3305M | FOR SALE | ELR20572M | SCC20/25490F | HH | Dark Grey | 9/24/2024 | -0.3 | 2.1 | 20 | 25 | 34 | 37 | -4 | 1.9 | -7.5 | 18 | 3.2 | -1.1 | -1.8 | 0.7 | -0.3 | 4.9 | -0.13 | -0.21 | 38 | 48 | |||
| RVP 5L3437 (H) (COM) | RVP5L3437M | FOR SALE | ELR20494M | AAG3Y3088F | HH | Grey | 9/23/2024 | -3.8 | 1.2 | 15 | 29 | 42 | 58 | -3 | 2.4 | -11 | 21 | 2.1 | 0.2 | 0.2 | 1.2 | -0.1 | 6.4 | -0.02 | 0.07 | 60 | 77 | |||
| RVP 5L3313 (H) (COM) | RVP5L3313M | FOR SALE | ELR19820M | SCC21/36894F | HH | Grey | 9/17/2024 | -1.9 | 4.7 | 35 | 44 | 67 | 69 | 3 | 2.5 | -2.5 | 36 | 3.7 | -0.9 | -0.4 | 1.7 | -0.2 | 2.4 | 0.08 | 0.05 | 68 | 58 | |||
| RVP 5L3314 (AI) (H) (COM) | RVP5L3314M | FOR SALE | ELR19193M | SCC19/24114A | HH | Dark Grey | 9/20/2024 | 0.1 | 1.3 | 26 | 41 | 46 | 30 | 1 | 3.2 | -17.9 | 26 | 3.9 | 0 | 0.6 | 0.7 | 0.1 | 10.1 | 0.02 | 0.31 | 63 | 98 | |||
| RVP 5L3315 (AI) (H) (COM) | RVP5L3315M | FOR SALE | ELR19193M | SCC21/37097F | HH | Fawn | 9/19/2024 | 0.1 | 2.4 | 20 | 42 | 52 | 63 | 1 | 2.2 | -8.7 | 25 | 3 | -0.4 | -1.3 | 0.6 | -0.2 | 7.2 | 0.15 | 0.11 | 58 | 70 | |||
| RVP 5L3368 (H) (COM) | RVP5L3368M | FOR SALE | ELR17441M | SCC19/23953A | HH | Grey | 9/8/2024 | -0.9 | 2.5 | 23 | 33 | 42 | 43 | 5 | 2.7 | -13.2 | 21 | 3.3 | -0.7 | -1.4 | 1.3 | -0.1 | 6 | 0.09 | -0.1 | 53 | 75 | |||
| RVP 5L3319 (PS) (COM) | RVP5L3319M | FOR SALE | KAI167619M | RVP5355F | HPc | Grey | 10/10/2024 | 0.9 | 3.5 | 27 | 42 | 59 | 59 | 0 | 1.9 | -4.7 | 31 | 3 | -0.7 | -1.1 | 1.1 | -0.1 | 3.4 | -0.07 | 0.2 | 62 | 59 | |||
| RVP 5L3321 (H) (COM) | RVP5L3321M | FOR SALE | ELR11466M | SCC19/24158A | HH | Grey | 9/22/2024 | 0.3 | 1.2 | 10 | 14 | 21 | 8 | -1 | 1.1 | -6.2 | 7 | 4 | -0.4 | 0.3 | 0.1 | -0.2 | 8.6 | 0.23 | -0.13 | 12 | 30 | |||
| RVP 5L3322 (H) (COM) | RVP5L3322M | FOR SALE | ELR11466M | SCC17/21030C | HH | Grey | 9/18/2024 | 0 | 0.8 | 17 | 27 | 41 | 20 | 3 | 3.2 | -13 | 16 | 3.1 | -0.1 | -0.4 | 0.2 | -0.2 | 9 | -0.11 | 0.14 | 48 | 73 | |||
| RVP 5L3325 (AI) (PS) (COM) | RVP5L3325M | FOR SALE | W&K2552M | AAG4Z3119F | HPc | 24/09/2024 | -0.1 | 3.3 | 27 | 42 | 53 | 61 | -3 | 1.8 | -10.1 | 30 | 0.8 | -0.8 | -0.4 | 0 | -0.1 | 4.9 | 0.17 | -0.26 | 52 | 68 | ||||
| RVP 5L3330 (H) (COM) | RVP5L3330M | FOR SALE | ELR19193M | SCC17/21171B | HH | Dark Grey | 9/21/2024 | 1.7 | 2 | 16 | 26 | 38 | 47 | 1 | 1.2 | -4.4 | 16 | 4.5 | -0.9 | -1.4 | 0.6 | -0.1 | 3 | -0.19 | 0.2 | 33 | 41 | |||
| RVP 5L3331 (H) (COM) | RVP5L3331M | FOR SALE | ELR19820M | SCC20/25259F | HH | Grey | 9/29/2024 | -0.1 | 3.9 | 29 | 47 | 62 | 67 | -2 | 2 | -6.1 | 37 | 5.7 | -0.3 | -1.8 | 1.1 | 0.1 | 5 | -0.02 | 0.13 | 69 | 68 | |||
| RVP 5L3332 (PS) (COM) | RVP5L3332M | FOR SALE | KAI167619M | AAG4Z3538F | HPc | Grey | 10/8/2024 | 1.3 | 5.8 | 33 | 41 | 54 | 75 | -2 | 2 | -9.4 | 28 | 3.7 | -1.6 | -1.3 | 1.6 | -0.2 | 2.3 | -0.11 | 0.09 | 62 | 63 | |||
| RVP 5L3317 (H) (COM) | RVP5L3317M | FOR SALE | ELR17913M | SCC18/22397B | HH | Grey | 9/24/2024 | -1.2 | 1.1 | 11 | 20 | 29 | 7 | -2 | 2.5 | -16.8 | 8 | 4.4 | 0.3 | -1.2 | 0.6 | 0.1 | 13.5 | 0.03 | 0.11 | 50 | 79 | |||
| RVP 5L3334 (AI) (H) (COM) | RVP5L3334M | KEEP | ELR19193M | SCC19/23976A | HH | Grey | 9/14/2024 | -1.5 | 2.8 | 29 | 39 | 54 | 51 | 2 | 1.8 | -10.1 | 33 | 1.5 | 0.3 | -0.5 | 0.7 | 0 | 5.6 | 0.06 | 0.23 | 57 | 73 | |||
| RVP 5L3335 (PS) (COM) | RVP5L3335M | FOR SALE | KAI167619M | SCC21/36977F | HPc | Fawn | 10/14/2024 | -1.2 | 3.9 | 26 | 36 | 47 | 45 | -1 | 1.2 | -5.9 | 22 | 3.5 | -0.2 | 1 | 1.4 | -0.1 | 4.7 | 0.25 | 0.18 | 50 | 53 | |||
| RVP 5L3336 (H) (COM) | RVP5L3336M | FOR SALE | ALC19-3762M | AAG3Y3527F | HH | Grey | 9/23/2024 | -2.4 | 0.1 | 20 | 24 | 37 | 22 | -3 | 3.9 | -20.6 | 14 | 1.8 | 0.1 | 0.6 | 0.7 | 0.2 | 11.5 | 0.04 | -0.07 | 64 | 102 | |||
| RVP 5L3337 (AI) (H) (COM) | RVP5L3337M | FOR SALE | ELR19820M | AAG7C3365F | HH | Grey | 9/22/2024 | 0.9 | 1.9 | 21 | 37 | 49 | 49 | -4 | 2.6 | -14 | 23 | 5.3 | -0.7 | -0.2 | 0.5 | 0.4 | 9.4 | -0.07 | -0.08 | 64 | 87 | |||
| RVP 5L3339 (H) | RVP5L3339M | FOR SALE | ELR20987M | SCC21/37014F | HH | Grey | 9/28/2024 | -0.7 | 2.2 | 18 | 34 | 50 | 58 | -1 | 2.2 | -10.5 | 26 | 1.4 | -0.8 | -1.2 | 0.8 | -0.1 | 3.1 | -0.04 | 0.29 | 63 | 76 | |||
| RVP 5L3340 (AI) (H) (COM) | RVP5L3340M | KEEP | ELR11466M | AAG5A3394F | HH | Grey | 9/22/2024 | 1.7 | 4.4 | 31 | 45 | 65 | 63 | 2 | 3.1 | -12.5 | 32 | 4 | -1.2 | -1.4 | 0.8 | -0.2 | 5.9 | -0.01 | 0.14 | 78 | 90 | |||
| RVP 5L3343 (AI) (H) | RVP5L3343M | KEEP | ELR11466M | SCC20/12406F | HH | Grey | 9/27/2024 | 1.2 | 2.8 | 25 | 36 | 46 | 25 | -1 | 3.1 | -15.7 | 22 | 4.9 | -0.4 | -0.7 | 0.5 | -0.1 | 8.5 | 0.12 | 0.08 | 60 | 84 | |||
| RVP 5L3345 (AI) (H) | RVP5L3345M | FOR SALE | ELR11466M | SCC14/17107F | HH | Grey | 9/12/2024 | 0.1 | 1 | 19 | 32 | 43 | 18 | 2 | 3.5 | -16.3 | 21 | 4.8 | -1 | -1.2 | 0.7 | 0 | 12.7 | 0.13 | 0.03 | 64 | 91 | |||
| RVP 5L3346 (AI) (PS) (COM) | RVP5L3346M | FOR SALE | ELR11466M | SCC19/24143A | HPc | Grey | 9/23/2024 | -1.7 | 1.7 | 20 | 28 | 43 | 27 | 1 | 2.5 | -15.7 | 26 | 4 | 0.3 | 0 | 0.8 | 0 | 6.3 | 0.18 | -0.08 | 61 | 87 | |||
| RVP 5L3347 (AI) (H) (COM) | RVP5L3347M | FOR SALE | ELR19193M | SCC17/21347A | HH | Grey | 10/5/2024 | -0.4 | 2.9 | 29 | 42 | 57 | 61 | 2 | 1.8 | -6.6 | 36 | 3 | -0.3 | 0.2 | 1 | -0.2 | 3.2 | 0.06 | 0.34 | 59 | 66 | |||
| RVP 5L3348 (H) (COM) | RVP5L3348M | FOR SALE | RVP1G1026M | SCC17/21181F | HH | Dark Grey | 10/2/2024 | -2.5 | 1.5 | 21 | 29 | 48 | 42 | 1 | 3.3 | -17.6 | 20 | -0.5 | 0.2 | -1 | 0.9 | 0.3 | 9.8 | -0.15 | -0.16 | 71 | 101 | |||
| RVP 5L3350 (H) (COM) | RVP5L3350M | FOR SALE | ELR20101M | SCC17/21276C | HH | Grey | 9/22/2024 | -0.6 | 2.4 | 17 | 26 | 33 | 32 | 0 | 0.6 | -2.8 | 20 | 1.7 | -0.1 | -1.5 | 0.3 | -0.1 | 3.2 | 0.04 | 0.02 | 20 | 27 | |||
| RVP 5L3371 (PS) (COM) | RVP5L3371M | FOR SALE | ELR19820M | AAG3Y3295F | HPc | Grey | 9/8/2024 | -1 | 1.3 | 22 | 34 | 50 | 42 | -4 | 2.8 | -16.6 | 24 | 1.4 | -0.1 | 0.4 | 0.5 | 0.1 | 9 | 0.01 | -0.11 | 70 | 98 | |||
| RVP 5L3354 (AI) (H) (COM) | RVP5L3354M | FOR SALE | ELR11466M | AAG7C3070F | HH | Grey | 9/21/2024 | 2.9 | 2.8 | 27 | 41 | 58 | 36 | 0 | 3 | -4.5 | 41 | 4.1 | -0.4 | -0.3 | 0.3 | -0.2 | 5.1 | 0 | -0.03 | 54 | 56 | |||
| RVP 5L3356 (AI) (H) (COM) | RVP5L3356M | FOR SALE | ELR19820M | AAG3Y3463F | HH | Grey | 9/27/2024 | -4.5 | 4 | 33 | 48 | 62 | 55 | 0 | 3.4 | -13 | 29 | 2.8 | -0.6 | 0.6 | 2.1 | -0.1 | 8.7 | 0.15 | 0.08 | 89 | 98 | |||
| RVP 5L3364 (AI) (H) (COM) | RVP5L3364M | FOR SALE | ELR11466M | SCC18/22357B | HH | Grey | 9/18/2024 | 1.5 | 2.1 | 20 | 29 | 37 | 12 | 0 | 4.5 | -8.8 | 13 | 1 | -0.3 | -1.2 | 0.3 | -0.2 | 7.9 | 0.07 | -0.03 | 36 | 51 | |||
| RVP 5L3365 (H) (COM) | RVP5L3365M | FOR SALE | ELR19820M | AAG3Y3066F | HH | Grey | 9/16/2024 | -0.9 | 3 | 25 | 40 | 54 | 59 | 0 | 2.1 | -15.6 | 33 | 1.7 | -0.6 | -0.1 | 1.4 | 0.3 | 5.2 | -0.11 | 0.06 | 75 | 98 | |||
| RVP 5L3352 (H) (COM) | RVP5L3352M | FOR SALE | RVP2H1404M | AAG5A3036F | HH | Grey | 9/20/2024 | 0.5 | 4.7 | 31 | 45 | 65 | 99 | -7 | 0.7 | -9 | 43 | 4.5 | -2.5 | -2.4 | 1.5 | 0.1 | -0.6 | -0.12 | -0.2 | 84 | 81 | |||
| RVP 5L3708 (PS) (COM) | RVP5L3708M | FOR SALE | ALC19-3762M | RVP6803F | HPc | Grey | 10/10/2024 | -0.9 | 2 | 29 | 40 | 58 | 63 | -3 | 2.1 | -5.7 | 38 | 3.4 | -0.2 | 0 | 0.9 | -0.1 | 2 | -0.11 | 0.08 | 65 | 68 | |||
| RVP 5L3374 (H) (COM) | RVP5L3374M | FOR SALE | ELR20572M | SCC20/25232F | HH | Grey | 9/29/2024 | 0.1 | 4.8 | 29 | 41 | 56 | 48 | 2 | 2 | 1.8 | 27 | 2.4 | -1.4 | -1.4 | 1.3 | -0.5 | 1.2 | -0.01 | 0.07 | 45 | 27 | |||
| RVP 5L3375 (H) (COM) | RVP5L3375M | FOR SALE | ELR20101M | SCC20/25262F | HH | Fawn | 10/17/2024 | 1.1 | 3.6 | 29 | 37 | 56 | 57 | 0 | 2.2 | -4.5 | 31 | 3 | -0.8 | -1.7 | 0.9 | -0.3 | -0.5 | -0.09 | -0.09 | 55 | 53 | |||
| RVP 5L3378 (AI) (H) | RVP5L3378M | FOR SALE | ELR11466M | SCC17/21156F | HH | Grey | 9/19/2024 | 1.1 | -0.8 | 1 | 9 | 14 | -4 | -2 | 2.2 | -14.4 | 0 | 1.7 | 0.8 | 0.6 | -0.5 | 0.2 | 12.4 | 0.18 | -0.12 | 14 | 52 | |||
| RVP 5L3380 (H) (COM) | RVP5L3380M | FOR SALE | RVP1G1026M | SCC20/12291F | HH | Grey | 10/16/2024 | -2.2 | 3.2 | 25 | 24 | 43 | 51 | 4 | 2.9 | -5.8 | 24 | -0.9 | 0.5 | -0.5 | 0.9 | -0.2 | 2.2 | -0.09 | -0.23 | 35 | 46 | |||
| RVP 5L3381 (AI) (PS) | RVP5L3381M | FOR SALE | ELR17441M | SCC19/24085F | HPc | Grey | 9/19/2024 | 0.5 | 1.6 | 18 | 26 | 37 | 22 | 4 | 2 | -6.7 | 17 | 0.3 | 0.7 | 2.7 | 0 | 0.2 | 5.9 | 0.42 | -0.09 | 19 | 43 | |||
| RVP 5L3382 (H) (COM) | RVP5L3382M | KEEP | ELR19820M | RVP1G1048F | HH | Grey | 9/25/2024 | -2.2 | 2.6 | 24 | 45 | 61 | 64 | -4 | 3.5 | -13.1 | 22 | 3 | -1.2 | -0.9 | 1.1 | 0.1 | 10.6 | 0.2 | -0.13 | 85 | 96 | |||
| RVP 5L3383 (AI) (H) | RVP5L3383M | FOR SALE | ELR19820M | SCC19/24087F | HH | Grey | 9/30/2024 | -2.4 | 4.8 | 31 | 46 | 60 | 73 | -2 | 1.9 | 0.5 | 36 | 1.1 | -0.6 | 0.1 | 1.4 | 0.1 | -0.1 | 0.31 | -0.13 | 52 | 39 | |||
| RVP 5L3385 (H) | RVP5L3385M | FOR SALE | ELR19639M | SCC17/21166D | HH | Grey | 9/20/2024 | -2.2 | 3.1 | 23 | 34 | 41 | 73 | 0 | 1.7 | -12 | 28 | 5.4 | -1.1 | -1 | 1.7 | 0.1 | 3.8 | 0.24 | -0.03 | 56 | 75 | |||
| RVP 5L3386 (AI) (H) | RVP5L3386F | FOR SALE | ELR19193M | SCC15/16797F | HH | 9/23/2024 | 2.6 | 2.8 | 27 | 42 | 53 | 42 | 1 | 2.1 | -5.2 | 27 | 2.6 | -0.4 | -0.3 | 0.2 | 0 | 4.9 | -0.11 | 0.29 | 44 | 52 | ||||
| RVP 5L3391 (H) (COM) | RVP5L3391M | FOR SALE | ELR20494M | SCC10/8697C | HH | Grey | 9/28/2024 | -2.5 | 0.8 | 14 | 33 | 42 | 47 | 1 | 2.1 | -4.4 | 25 | 7.1 | -0.6 | -1.3 | 1.6 | -0.2 | 4.3 | 0.02 | 0.32 | 55 | 56 | |||
| RVP 5L3400 (AI) (H) (COM) | RVP5L3400M | FOR SALE | ELR17441M | SCC19/23825C | HH | 9/19/2024 | 0.7 | 4.2 | 29 | 40 | 46 | 20 | 6 | 1.1 | -3.6 | 27 | -0.1 | -0.2 | 1.3 | 0.8 | 0.2 | 4.3 | 0.14 | 0.23 | 29 | 37 | ||||
| RVP 5L3403 (H) (COM) | RVP5L3403M | FOR SALE | ELR17913M | AAG7C3317F | HH | Grey | 9/21/2024 | -2.7 | 1.7 | 23 | 33 | 48 | 38 | -2 | 3.7 | -22.2 | 24 | 1.7 | 0.4 | -0.7 | 1.3 | 0.2 | 13.2 | -0.01 | 0.07 | 85 | 118 | |||
| RVP 5L3404 (PP) (COM) | RVP5L3404M | KEEP | W&K2552M | AAG3Y3278F | PcPc | 9/6/2024 | -0.4 | 1.2 | 17 | 34 | 40 | 51 | -6 | 1.6 | -9 | 19 | 5.7 | -0.2 | -0.1 | 0.1 | -0.1 | 6.5 | 0.18 | -0.06 | 44 | 61 | ||||
| RVP 5L3406 (H) | RVP5L3406M | FOR SALE | ELR20494M | SCC18/22480F | HH | Grey | 9/25/2024 | 0.3 | 0.8 | 11 | 25 | 31 | 30 | -1 | 2 | -10.7 | 10 | 0.6 | 0.8 | 0.8 | -0.1 | 0.2 | 7.6 | 0.03 | 0.1 | 26 | 54 | |||
| RVP 5L3407 (H) (COM) | RVP5L3407M | FOR SALE | ELR20572M | AAG4Z3518F | HH | Grey | 10/1/2024 | 2.5 | 4.9 | 32 | 45 | 61 | 58 | -2 | 1.7 | -0.8 | 38 | 2.7 | -1.6 | -1.8 | 0.8 | -0.1 | 1.4 | 0.18 | -0.11 | 53 | 40 | |||
| RVP 5L3408 (H) (COM) | RVP5L3408M | FOR SALE | ELR17913M | SCC19/24186A | HH | Grey | 10/15/2024 | 1.6 | 3 | 22 | 25 | 37 | 24 | 1 | 1.1 | -0.8 | 24 | 2.9 | -0.1 | 0 | 0.2 | -0.1 | 6.6 | 0.2 | 0.09 | 16 | 20 | |||
| RVP 5L3410 (PP) (COM) | RVP5L3410M | FOR SALE | KAI167619M | AAG7C3467F | PcPc | Grey | 9/24/2024 | 1 | 3.7 | 22 | 31 | 39 | 23 | -2 | 2.4 | -11.9 | 12 | 1.6 | 0 | -0.2 | 0.6 | -0.1 | 9.1 | 0.12 | 0 | 43 | 60 | |||
| RVP 5L3412 (H) | RVP5L3412M | FOR SALE | ELR19820M | ELR22078F | HH | Grey | 9/15/2024 | -1.3 | 2 | 22 | 24 | 38 | 28 | -3 | 1.8 | -7.3 | 16 | 4.6 | -0.5 | -1.1 | 0.7 | -0.1 | 5.5 | 0.02 | 0.02 | 42 | 52 | |||
| RVP 5L3413 (H) | RVP5L3413M | FOR SALE | ELR19820M | SCC17/21360F | HH | 10/21/2024 | -1 | 2.9 | 23 | 36 | 45 | 50 | -2 | 2.2 | -6.9 | 22 | 2.7 | -0.7 | 0 | 1.1 | 0 | 6.9 | 0.17 | 0.02 | 49 | 57 | ||||
| RVP 5L3419 (PS) | RVP5L3419M | FOR SALE | ELR19820M | SCC14/16958F | HPc | Grey | 9/15/2024 | -1.7 | 1.7 | 18 | 33 | 42 | 38 | -4 | 3.7 | -17.8 | 15 | 3.6 | 0.2 | -0.3 | 0.8 | 0.2 | 12.5 | 0.11 | -0.16 | 66 | 95 | |||
| RVP 5L3420 (AI) (H) | RVP5L3420M | FOR SALE | KAI167619M | SCC19/24084F | HH | Light Red | 9/20/2024 | 1.3 | 5.1 | 27 | 39 | 49 | 44 | -2 | 2.3 | -2.9 | 30 | 2.8 | -1.1 | -2.2 | 1.4 | -0.1 | 2.6 | 0.32 | 0.04 | 49 | 39 | |||
| RVP 5L3421 (H) (COM) | RVP5L3421M | FOR SALE | SCC22/27887M | RVPSILVERF | HH | Dark Grey | 8/28/2024 | 1.3 | 3.6 | 37 | 41 | 48 | 52 | 2 | 2.7 | -8.8 | 35 | 1.3 | 0.4 | 1.5 | 0.6 | -0.1 | 0.8 | 0.05 | 0.02 | 35 | 55 | |||
| RVP 5L3423 (H) | RVP5L3423M | KEEP | ELR17913M | ELR10162F | HH | Grey | 10/10/2024 | -2.2 | 5 | 31 | 44 | 64 | 71 | -2 | 2.7 | -5.2 | 35 | 7.2 | -0.8 | -3 | 2 | -0.6 | 3.2 | 0.05 | 0.42 | 84 | 68 | |||
| RVP 5L3427 (H) (COM) | RVP5L3427M | FOR SALE | ELR20494M | AAG6B3179F | HH | Grey | 10/12/2024 | -2.6 | 2.8 | 19 | 33 | 44 | 55 | -4 | 2.3 | -7.1 | 27 | 2.7 | -0.6 | -1.6 | 1.6 | -0.3 | 2.1 | 0.01 | 0.09 | 60 | 61 | |||
| RVP 5L3429 (H) | RVP5L3429M | FOR SALE | ELR19820M | ELR21444F | HH | Grey | 9/26/2024 | 1.5 | 5.1 | 31 | 49 | 67 | 62 | -4 | 1.8 | -5.8 | 36 | 2.1 | -1.1 | -1.5 | 1 | 0.3 | 4.6 | 0.04 | 0.1 | 73 | 66 | |||
| RVP 5L3434 (AI) (PS) (COM) | RVP5L3434M | FOR SALE | RVP2H1318M | SCC18/22577A | HPc | Grey | 9/21/2024 | 1 | 0.8 | 9 | 21 | 18 | 12 | -1 | 0.7 | -7 | 14 | 0.9 | 0.5 | -0.3 | 0.1 | 0.1 | 5 | -0.06 | -0.08 | 7 | 29 | |||
| RVP 5L3435 (H) (COM) | RVP5L3435M | KEEP | ELR20494M | SCC18/22624A | HH | Grey | 9/4/2024 | -0.7 | 3.6 | 25 | 32 | 45 | 40 | 2 | 2.1 | -10.9 | 29 | 1.2 | 0.2 | -1.1 | 1.1 | -0.1 | 4.3 | 0.04 | 0.2 | 51 | 65 | |||
| RVP 5L3436 (AI) (H) (COM) | RVP5L3436M | FOR SALE | ELR11466M | AAG6B3472F | HH | Grey | 9/17/2024 | -1.4 | 0.4 | 16 | 19 | 35 | 7 | 1 | 2.9 | -11.8 | 14 | 1.9 | -0.1 | -0.3 | 0.3 | -0.1 | 9.6 | 0.15 | -0.12 | 43 | 66 | |||
| RVP 5L3489 (H) (COM) | RVP5L3489M | FOR SALE | ELR20667M | AAG6B3188F | HH | Grey | 9/12/2024 | 0.1 | 2.6 | 26 | 38 | 52 | 39 | -3 | 3 | -5.5 | 29 | 4.6 | -0.5 | 0.9 | 1.2 | -0.3 | 5.2 | -0.05 | 0.3 | 60 | 60 | |||
| RVP 5L3438 (AI) (PS) | RVP5L3438M | FOR SALE | ALC22-5668M | ELR16154F | HPc | Grey | 9/23/2024 | 2.3 | 0.3 | 16 | 36 | 51 | 46 | -6 | 3.3 | -11.9 | 22 | 4.6 | -0.7 | -1.1 | 0.1 | 0.1 | 9.1 | -0.12 | 0.26 | 69 | 85 | |||
| RVP 5L3445 (H) (COM) | RVP5L3445M | FOR SALE | ELR19193M | AAG5A3338F | HH | Dark Grey | 9/17/2024 | 1.1 | 1.7 | 12 | 26 | 27 | 19 | -1 | 2 | -6.7 | 7 | 1.7 | 0.6 | 1.3 | 0.1 | -0.1 | 6.8 | -0.02 | 0.04 | 16 | 35 | |||
| RVP 5L3453 (H) (COM) | RVP5L3453M | KEEP | ELR19820M | SCC21/36854F | HH | Grey | 12/12/2024 | 0.1 | 2.5 | 25 | 37 | 53 | 38 | 4 | 2.4 | -10.8 | 23 | 2.6 | 0.3 | 0.8 | 0.5 | 0 | 8.1 | 0.24 | 0.08 | 57 | 77 | |||
| RVP 5L3455 (PS) (COM) | RVP5L3455M | FOR SALE | ELR21112M | AAG6B3576F | HPc | Grey | 11/3/2024 | -1.9 | 1.8 | 17 | 30 | 48 | 58 | -2 | 1.9 | -7.5 | 25 | 5.2 | -1 | -0.2 | 0.9 | -0.1 | 3.8 | 0.21 | -0.19 | 58 | 66 | |||
| RVP 5L3458 (PS) | RVP5L3458M | FOR SALE | ELR20667M | SCC18/22273F | HPc | Dark Grey | 10/5/2024 | 0.6 | 1.5 | 20 | 26 | 42 | 22 | -1 | 3 | -9.7 | 16 | -0.8 | 0.9 | 1 | -0.2 | 0 | 7.3 | 0.05 | 0.17 | 36 | 57 | |||
| RVP 5L3459 (H) (COM) | RVP5L3459M | FOR SALE | ELR20101M | AAG7C3404F | HH | Grey | 9/30/2024 | -0.4 | 0.7 | 6 | 12 | 16 | 0 | 1 | -1.2 | -8.8 | 2 | 3.2 | -1.3 | -1.2 | 0 | 0.2 | 6.9 | -0.08 | -0.18 | 9 | 33 | |||
| RVP 5L3461 (H) (COM) | RVP5L3461M | FOR SALE | RVP1G1026M | SCC12/12336F | HH | Light Red | 10/18/2024 | -0.8 | 5.4 | 39 | 53 | 82 | 82 | -1 | 3.3 | -12.5 | 46 | -2.2 | -0.4 | -0.9 | 0.8 | 0.1 | 3.5 | 0.06 | -0.22 | 96 | 102 | |||
| RVP 5L3333 (AI) (PS) (COM) | RVP5L3333M | FOR SALE | RVP2H1318M | AAG6B3074F | HPc | Dark Grey | 9/17/2024 | -2.8 | 2.4 | 24 | 44 | 59 | 59 | -3 | 3 | -14.9 | 36 | 1.6 | -0.1 | -0.9 | 1.4 | 0.1 | 6 | -0.12 | -0.05 | 90 | 106 | |||
| RVP 5L3465 (H) (COM) | RVP5L3465M | FOR SALE | ELR20667M | SCC16/19852F | HH | Grey | 11/1/2024 | 0.5 | 2.5 | 20 | 25 | 33 | 16 | 2 | 2.5 | -10.3 | 14 | 2.6 | 0.7 | 0 | 0.5 | -0.2 | 6.6 | -0.04 | 0.23 | 30 | 51 | |||
| RVP 5L3466 (H) (COM) | RVP5L3466M | FOR SALE | RVP1G1026M | ELR12297F | HH | Grey | 11/15/2024 | -2 | 2.5 | 21 | 27 | 39 | 48 | 1 | 2.7 | -7.8 | 20 | 1.5 | -0.6 | -2 | 1.4 | -0.1 | 2 | -0.1 | -0.12 | 45 | 54 | |||
| RVP 5L3475 (PS) | RVP5L3475M | FOR SALE | ALC22-5668M | ELR12697F | HPc | Grey | 9/21/2024 | 1.7 | 1.8 | 18 | 31 | 42 | 56 | -4 | 1.7 | -7.8 | 22 | 2.3 | -1.2 | -2.5 | 0.3 | -0.2 | 3.3 | -0.05 | 0.06 | 45 | 55 | |||
